Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
Winamac | 13-1 | 0.929 | 158 | 29 | 18-5-0 | 0.783 | 220 | 99 | 1 |
Caston | 12-2 | 0.857 | 128 | 56 | 19-7-0 | 0.731 | 190 | 132 | 1 |
North Judson-San Pierre | 11-4 | 0.733 | 154 | 58 | 15-8-0 | 0.652 | 230 | 107 | 1 |
LaVille | 7-7 | 0.500 | 105 | 55 | 12-12-0 | 0.500 | 165 | 120 | 1 |
Pioneer | 7-7 | 0.500 | 95 | 85 | 10-14-0 | 0.417 | 144 | 149 | 6 |
Knox | 5-9 | 0.357 | 70 | 88 | 5-21-0 | 0.192 | 87 | 228 | 9 |
Triton | 1-13 | 0.071 | 31 | 156 | 4-20-0 | 0.167 | 82 | 264 | 1 |
Culver Community | 1-13 | 0.071 | 20 | 223 | 2-15-0 | 0.118 | 54 | 272 | 8 |
Standings last updated on Jun 4, 2022 @ 7:48pm