League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 11-1 | 0.917 | 113 | 20 | 24-5 | 0.828 | 172 | 55 | 1L |
2 | ![]() | 9-3 | 0.750 | 106 | 34 | 16-10-1 | 0.611 | 181 | 116 | 2L |
3 | ![]() | 8-4 | 0.667 | 94 | 28 | 16-10 | 0.615 | 154 | 74 | 1L |
4 | ![]() | 8-4 | 0.667 | 101 | 31 | 19-8-1 | 0.696 | 176 | 66 | 1L |
5 | ![]() | 3-9 | 0.250 | 58 | 120 | 11-15 | 0.423 | 164 | 207 | 3L |
6 | ![]() | 2-9 | 0.182 | 56 | 97 | 6-15 | 0.286 | 98 | 166 | 2W |
7 | ![]() | 0-11 | 0.000 | 7 | 205 | 0-17 | 0.000 | 21 | 331 | 17L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)