Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 9-1 | 0.900 | 29 | 4 | 34-1 | 0.971 | 90 | 7 | 20W |
![]() | 8-2 | 0.800 | 25 | 12 | 24-9 | 0.727 | 66 | 32 | 1L |
![]() | 7-3 | 0.700 | 24 | 13 | 21-10 | 0.677 | 61 | 34 | 1L |
![]() | 3-7 | 0.300 | 13 | 24 | 18-20-1 | 0.474 | 54 | 59 | 2L |
![]() | 3-7 | 0.300 | 13 | 24 | 19-15 | 0.559 | 54 | 47 | 1L |
![]() | 0-10 | 0.000 | 3 | 30 | 14-17 | 0.452 | 40 | 51 | 10L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)