District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 1-0 | 1.000 | 43 | 27 | 7-15 | 0.318 | 664 | 1042 | 2L |
2 | ![]() | 1-0 | 1.000 | 53 | 37 | 14-8 | 0.636 | 1082 | 864 | 2L |
3 | W Webbers Falls | 3-2 | 0.600 | 247 | 165 | 16-6 | 0.727 | 1054 | 795 | 2L |
4 | ![]() | 0-1 | 0.000 | 27 | 43 | 3-15 | 0.167 | 548 | 836 | 4L |
5 | ![]() | 0-1 | 0.000 | 37 | 53 | 9-15 | 0.375 | 897 | 1025 | 2L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)