League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 15-0 | 1.000 | 143 | 31 | 16-1 | 0.941 | 149 | 39 | 1L |
2 | ![]() | 11-1 | 0.917 | 97 | 29 | 15-1 | 0.938 | 118 | 31 | 4W |
3 | ![]() | 12-3 | 0.800 | 97 | 55 | 13-4 | 0.765 | 109 | 58 | 1L |
4 | ![]() | 15-4 | 0.789 | 133 | 44 | 16-5 | 0.762 | 144 | 59 | 1L |
5 | ![]() | 16-5 | 0.762 | 122 | 66 | 19-8 | 0.704 | 142 | 73 | 1L |
6 | ![]() | 21-7 | 0.750 | 203 | 129 | 32-15 | 0.681 | 354 | 224 | 1L |
7 | ![]() | 14-6 | 0.700 | 124 | 81 | 14-7 | 0.667 | 124 | 85 | 1L |
8 | ![]() | 9-5 | 0.643 | 48 | 26 | 11-6 | 0.647 | 64 | 37 | 1L |
9 | ![]() | 14-10 | 0.583 | 160 | 134 | 14-11 | 0.560 | 163 | 143 | 2L |
10 | ![]() | 7-5 | 0.583 | 85 | 40 | 7-6 | 0.538 | 87 | 44 | 3L |
11 | ![]() | 7-5 | 0.583 | 60 | 52 | 7-6 | 0.538 | 62 | 55 | 3L |
12 | ![]() | 10-8 | 0.556 | 99 | 101 | 11-10 | 0.524 | 111 | 122 | 2L |
13 | ![]() | 6-7 | 0.462 | 102 | 83 | 6-8 | 0.429 | 103 | 94 | 1W |
14 | ![]() | 5-9 | 0.357 | 71 | 85 | 6-10 | 0.375 | 74 | 96 | 1L |
15 | ![]() | 5-12 | 0.294 | 47 | 99 | 5-13 | 0.278 | 47 | 109 | 1L |
16 | ![]() | 6-16 | 0.273 | 138 | 169 | 6-16 | 0.273 | 138 | 169 | 7L |
17 | ![]() | 4-11 | 0.267 | 58 | 100 | 4-11 | 0.267 | 58 | 100 | 1W |
18 | ![]() | 5-15 | 0.250 | 87 | 175 | 5-15 | 0.250 | 87 | 175 | 3L |
19 | ![]() | 6-21 | 0.222 | 93 | 205 | 6-21 | 0.222 | 93 | 205 | 1W |
20 | ![]() | 4-14 | 0.222 | 76 | 129 | 4-14 | 0.222 | 76 | 129 | 3L |
21 | ![]() | 3-16 | 0.158 | 57 | 170 | 3-16 | 0.158 | 57 | 170 | 1W |
22 | ![]() | 2-17 | 0.105 | 61 | 158 | 2-17 | 0.105 | 61 | 158 | 15L |
Displaying 1 - 22 of 22
Standings last updated on (GMT)