Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 5-0 | 1.000 | 153 | 62 | 15-1 | 0.938 | 610 | 172 | 7W |
![]() | 4-0 | 1.000 | 167 | 62 | 7-3 | 0.700 | 315 | 178 | 1L |
![]() | 1-0 | 1.000 | 44 | 0 | 1-5 | 0.167 | 74 | 236 | 1W |
![]() | 1-0 | 1.000 | 36 | 31 | 4-8 | 0.333 | 268 | 335 | 1L |
![]() | 7-1 | 0.875 | 303 | 80 | 11-3 | 0.786 | 519 | 167 | 1L |
![]() | 6-1 | 0.857 | 259 | 89 | 10-3 | 0.769 | 478 | 238 | 1L |
![]() | 5-2 | 0.714 | 224 | 190 | 9-4 | 0.692 | 377 | 279 | 1L |
![]() | 4-2 | 0.667 | 188 | 96 | 8-4 | 0.667 | 366 | 229 | 1L |
![]() | 2-1 | 0.667 | 84 | 82 | 5-6 | 0.455 | 271 | 300 | 1L |
![]() | 3-2 | 0.600 | 147 | 94 | 11-4 | 0.733 | 460 | 291 | 1L |
![]() | 4-3 | 0.571 | 227 | 200 | 8-4 | 0.667 | 398 | 329 | 1L |
![]() | 2-2 | 0.500 | 109 | 147 | 3-5 | 0.375 | 180 | 300 | 1L |
![]() | 1-1 | 0.500 | 52 | 35 | 8-3 | 0.727 | 321 | 205 | 1L |
![]() | 1-1 | 0.500 | 47 | 46 | 7-5 | 0.583 | 328 | 248 | 1L |
![]() | 3-5 | 0.375 | 143 | 208 | 6-6 | 0.500 | 226 | 315 | 1L |
![]() | 2-5 | 0.286 | 113 | 222 | 3-7 | 0.300 | 143 | 330 | 6L |
![]() | 2-6 | 0.250 | 160 | 243 | 4-8 | 0.333 | 238 | 370 | 3L |
![]() | 1-3 | 0.250 | 46 | 146 | 3-6 | 0.333 | 148 | 277 | 1L |
![]() | 1-4 | 0.200 | 123 | 169 | 3-7 | 0.300 | 211 | 258 | 1L |
![]() | 0-1 | 0.000 | 13 | 21 | 2-8 | 0.200 | 127 | 288 | 2W |
![]() | 0-1 | 0.000 | 18 | 35 | 11-3 | 0.786 | 495 | 219 | 1L |
![]() | 0-1 | 0.000 | 31 | 36 | 11-3 | 0.786 | 522 | 266 | 1L |
![]() | 0-1 | 0.000 | 7 | 42 | 5-6 | 0.455 | 259 | 241 | 4L |
![]() | 0-2 | 0.000 | 58 | 75 | 1-8 | 0.111 | 181 | 287 | 8L |
![]() | 0-3 | 0.000 | 58 | 133 | 0-8 | 0.000 | 78 | 367 | 8L |
Displaying 1 - 25 of 34
Standings last updated on (GMT)