Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 18-0 | 1.000 | 1352 | 765 | 26-6 | 0.812 | 2334 | 1602 | 1L |
![]() | 14-4 | 0.778 | 1164 | 805 | 23-6 | 0.793 | 1852 | 1419 | 1L |
![]() | 14-4 | 0.778 | 1068 | 827 | 18-7 | 0.720 | 1452 | 1154 | 1L |
![]() | 11-7 | 0.611 | 1149 | 899 | 20-11 | 0.645 | 1871 | 1538 | 1L |
![]() | 11-7 | 0.611 | 1234 | 1008 | 12-14 | 0.462 | 1637 | 1543 | 2L |
![]() | 9-9 | 0.500 | 1034 | 924 | 18-12 | 0.600 | 1698 | 1457 | 1L |
![]() | 6-12 | 0.333 | 904 | 1261 | 8-18 | 0.308 | 1332 | 1760 | 6L |
![]() | 4-14 | 0.222 | 772 | 1177 | 7-14 | 0.333 | 987 | 1283 | 5L |
![]() | 0-18 | 0.000 | 618 | 1312 | 1-20 | 0.048 | 759 | 1483 | 19L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-3 | 0.400 | 231 | 256 | 2W |
Displaying 1 - 10 of 10
Standings last updated on (GMT)