| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Madisonville | 10-1 | 0.909 | 641 | 414 | 31-6 | 0.838 | 2006 | 1526 | 1L |
| 2 | Jacksonville | 9-2 | 0.818 | 573 | 421 | 26-11 | 0.703 | 1743 | 1435 | 1L |
| 3 | Bullard | 6-4 | 0.600 | 450 | 422 | 22-11 | 0.667 | 1512 | 1309 | 1L |
| 4 | Palestine | 4-6 | 0.400 | 430 | 455 | 12-23 | 0.343 | 1341 | 1598 | 1L |
| 5 | Hudson | 1-9 | 0.100 | 321 | 518 | 14-20 | 0.412 | 1363 | 1481 | 6L |
| 6 | Rusk | 1-9 | 0.100 | 383 | 568 | 8-24 | 0.250 | 1337 | 1666 | 1L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)












