| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Hayfork | 11-1 | 0.917 | 128 | 52 | 18-2-1 | 0.881 | 237 | 99 | 1L |
| 2 | Loyalton | 11-1 | 0.917 | 174 | 70 | 11-5 | 0.688 | 186 | 107 | 3L |
| 3 | Tulelake | 11-3 | 0.786 | 155 | 90 | 15-11 | 0.577 | 235 | 213 | 2L |
| 4 | CORE Butte | 9-3 | 0.750 | 98 | 49 | 10-5 | 0.667 | 114 | 71 | 2L |
| 5 | Dunsmuir | 7-7 | 0.500 | 152 | 112 | 11-10 | 0.524 | 226 | 167 | 1L |
| 6 | Greenville | 6-6 | 0.500 | 115 | 72 | 8-13 | 0.381 | 192 | 196 | 3L |
| 7 | H Happy Camp | 4-8 | 0.333 | 103 | 137 | 5-12 | 0.294 | 122 | 180 | 1L |
| 8 | Princeton | 4-8 | 0.333 | 92 | 164 | 4-11 | 0.267 | 113 | 230 | 7L |
| 9 | Big Valley | 3-11 | 0.214 | 84 | 207 | 3-16-1 | 0.175 | 99 | 275 | 7L |
| 10 | Westwood | 0-8 | 0.000 | 53 | 117 | 0-10 | 0.000 | 65 | 141 | 10L |
| 11 | Herlong | 0-10 | 0.000 | 50 | 147 | 0-10 | 0.000 | 50 | 147 | 10L |
| 12 | American Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 12 | Elk Creek | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 13 of 13
Standings last updated on (GMT)
















