District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 11-2 | 0.846 | 124 | 37 | 28-12-2 | 0.690 | 288 | 140 | 2L |
2 | ![]() | 10-3 | 0.769 | 151 | 35 | 19-7 | 0.731 | 291 | 93 | 2L |
3 | ![]() | 9-3 | 0.750 | 100 | 44 | 20-9-1 | 0.683 | 237 | 143 | 2L |
4 | ![]() | 6-6 | 0.500 | 87 | 78 | 21-11 | 0.656 | 252 | 168 | 2L |
5 | ![]() | 4-8 | 0.333 | 80 | 78 | 11-13-1 | 0.460 | 157 | 155 | 1L |
6 | ![]() | 1-9 | 0.100 | 20 | 91 | 5-11 | 0.312 | 87 | 137 | 1W |
7 | ![]() | 0-10 | 0.000 | 1 | 200 | 2-15 | 0.118 | 46 | 276 | 11L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)