| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Westlake | 12-1 | 0.923 | 794 | 627 | 20-6 | 0.769 | 1580 | 1367 | 1L |
| 2 | Tucker | 11-2 | 0.846 | 860 | 608 | 22-5 | 0.815 | 1841 | 1340 | 1L |
| 3 | Langston Hughes | 8-4 | 0.667 | 694 | 602 | 19-13 | 0.594 | 1856 | 1675 | 1L |
| 4 | Morrow | 4-8 | 0.333 | 693 | 746 | 12-14 | 0.462 | 1579 | 1626 | 6L |
| 5 | North Atlanta | 3-9 | 0.250 | 528 | 682 | 11-12 | 0.478 | 1059 | 1189 | 3L |
| 6 | Lovejoy | 3-9 | 0.250 | 574 | 688 | 10-13 | 0.435 | 1211 | 1262 | 3L |
| 7 | Lakeside | 2-10 | 0.167 | 521 | 711 | 8-16 | 0.333 | 1165 | 1370 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)












