Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 7-1 | 0.875 | 71 | 22 | 16-10 | 0.615 | 184 | 137 | 2L |
2 | ![]() | 6-2 | 0.750 | 82 | 35 | 11-12 | 0.478 | 155 | 147 | 1L |
3 | ![]() | 5-3 | 0.625 | 64 | 35 | 11-14 | 0.440 | 138 | 170 | 4L |
4 | ![]() | 2-6 | 0.250 | 62 | 51 | 12-14 | 0.462 | 180 | 158 | 2L |
5 | ![]() | 0-8 | 0.000 | 4 | 140 | 2-14 | 0.125 | 61 | 230 | 5L |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 6 of 6
Standings last updated on (GMT)