District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-1 | 0.875 | 600 | 414 | 25-10 | 0.714 | 2333 | 2080 | 1L |
2 | K Kirkwood | 6-2 | 0.750 | 543 | 411 | 18-10 | 0.643 | 1754 | 1396 | 1L |
3 | ![]() | 3-5 | 0.375 | 470 | 473 | 11-17 | 0.393 | 1551 | 1587 | 1L |
4 | ![]() | 3-6 | 0.333 | 493 | 568 | 8-21 | 0.276 | 1475 | 1761 | 1L |
5 | ![]() | 1-9 | 0.100 | 417 | 722 | 1-22 | 0.043 | 964 | 1679 | 6L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)