District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | B Bosqueville | 6-0 | 1.000 | 312 | 61 | 10-4 | 0.714 | 690 | 337 | 1L |
2 | ![]() | 5-1 | 0.833 | 231 | 67 | 10-3 | 0.769 | 512 | 264 | 1L |
3 | ![]() | 3-3 | 0.500 | 132 | 150 | 4-7 | 0.364 | 218 | 363 | 2L |
4 | ![]() | 3-3 | 0.500 | 206 | 185 | 6-6 | 0.500 | 383 | 322 | 3L |
5 | ![]() | 3-3 | 0.500 | 150 | 218 | 5-5 | 0.500 | 228 | 317 | 1L |
6 | ![]() | 1-5 | 0.167 | 62 | 228 | 3-7 | 0.300 | 170 | 271 | 1W |
7 | ![]() | 0-6 | 0.000 | 46 | 230 | 1-9 | 0.100 | 105 | 368 | 6L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)