Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 15-1 | 0.938 | 1164 | 719 | 24-3 | 0.889 | 1901 | 1329 | 1L |
2 | ![]() | 17-2 | 0.895 | 1521 | 932 | 23-4 | 0.852 | 2100 | 1398 | 1L |
3 | ![]() | 13-3 | 0.812 | 1193 | 899 | 16-7 | 0.696 | 1663 | 1389 | 1L |
4 | ![]() | 9-9 | 0.500 | 1088 | 1152 | 13-13 | 0.500 | 1609 | 1690 | 1L |
5 | ![]() | 8-9 | 0.471 | 950 | 890 | 14-10 | 0.583 | 1365 | 1249 | 1L |
6 | P Pocomoke | 7-9 | 0.438 | 1041 | 1063 | 11-13 | 0.458 | 1562 | 1604 | 1L |
7 | C Crisfield | 5-13 | 0.278 | 919 | 1229 | 7-18 | 0.280 | 1281 | 1642 | 1L |
8 | ![]() | 3-13 | 0.188 | 783 | 1041 | 3-18 | 0.143 | 1021 | 1399 | 2L |
9 | ![]() | 0-18 | 0.000 | 609 | 1343 | 1-21 | 0.045 | 787 | 1589 | 13L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)