League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 12-0 | 1.000 | 754 | 518 | 21-9 | 0.700 | 1661 | 1474 | 1L |
2 | ![]() | 10-2 | 0.833 | 773 | 609 | 20-7 | 0.741 | 1703 | 1395 | 1L |
3 | ![]() | 7-5 | 0.583 | 559 | 503 | 11-15 | 0.423 | 1157 | 1176 | 2L |
4 | ![]() | 7-5 | 0.583 | 535 | 537 | 14-17 | 0.452 | 1538 | 1580 | 1L |
5 | ![]() | 7-5 | 0.583 | 649 | 542 | 15-12 | 0.556 | 1489 | 1419 | 1L |
6 | ![]() | 6-6 | 0.500 | 504 | 442 | 20-8 | 0.714 | 1306 | 1089 | 1L |
7 | ![]() | 5-7 | 0.417 | 555 | 614 | 12-14 | 0.462 | 1307 | 1408 | 1L |
8 | ![]() | 5-7 | 0.417 | 618 | 575 | 14-12 | 0.538 | 1386 | 1260 | 1L |
9 | ![]() | 1-11 | 0.083 | 454 | 725 | 3-19 | 0.136 | 930 | 1337 | 4L |
10 | ![]() | 0-12 | 0.000 | 421 | 757 | 3-18 | 0.143 | 806 | 1124 | 17L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)