Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-0 | 1.000 | 696 | 321 | 25-4 | 0.862 | 1983 | 1245 | 1L |
2 | ![]() | 8-1 | 0.889 | 623 | 443 | 18-8 | 0.692 | 1578 | 1257 | 1L |
3 | ![]() | 7-2 | 0.778 | 590 | 499 | 19-6 | 0.760 | 1601 | 1331 | 1L |
4 | ![]() | 6-3 | 0.667 | 587 | 465 | 13-9 | 0.591 | 1362 | 1202 | 1L |
5 | ![]() | 4-5 | 0.444 | 530 | 526 | 15-9 | 0.625 | 1431 | 1364 | 1L |
6 | ![]() | 3-6 | 0.333 | 480 | 503 | 8-12 | 0.400 | 1102 | 1041 | 1L |
7 | ![]() | 3-6 | 0.333 | 468 | 514 | 6-15 | 0.286 | 1105 | 1276 | 3L |
8 | ![]() | 3-6 | 0.333 | 465 | 543 | 13-11 | 0.542 | 1276 | 1332 | 1L |
9 | ![]() | 2-7 | 0.222 | 518 | 569 | 10-12 | 0.455 | 1431 | 1423 | 2L |
10 | ![]() | 0-9 | 0.000 | 283 | 857 | 3-19 | 0.136 | 915 | 1756 | 4L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)