| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Central | 7-1 | 0.875 | 283 | 112 | 10-3 | 0.769 | 462 | 209 | 1L |
| 2 | Auburn | 7-1 | 0.875 | 330 | 138 | 12-2 | 0.857 | 510 | 272 | 1L |
| 3 | Enterprise | 5-3 | 0.625 | 253 | 187 | 8-4 | 0.667 | 393 | 271 | 1L |
| 4 | Dothan | 5-3 | 0.625 | 238 | 214 | 8-4 | 0.667 | 388 | 324 | 1L |
| 5 | Prattville | 4-4 | 0.500 | 213 | 193 | 6-4 | 0.600 | 296 | 223 | 2L |
| 6 | Opelika | 4-4 | 0.500 | 185 | 160 | 5-5 | 0.500 | 238 | 222 | 2L |
| 7 | JAG | 2-6 | 0.250 | 144 | 261 | 3-7 | 0.300 | 176 | 294 | 2L |
| 8 | Percy Julian | 1-7 | 0.125 | 126 | 300 | 1-9 | 0.100 | 154 | 347 | 1L |
| 9 | Smiths Station | 1-7 | 0.125 | 131 | 338 | 1-9 | 0.100 | 179 | 433 | 7L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)













