Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 11-3 | 0.786 | 91 | 29 | 26-6 | 0.812 | 201 | 71 | 2L |
2 | ![]() | 10-4 | 0.714 | 62 | 79 | 12-10 | 0.545 | 87 | 115 | 1L |
3 | ![]() | 8-6 | 0.571 | 63 | 43 | 19-7 | 0.731 | 158 | 63 | 1L |
4 | ![]() | 7-7 | 0.500 | 71 | 74 | 12-12 | 0.500 | 118 | 137 | 1L |
5 | ![]() | 6-8 | 0.429 | 58 | 68 | 15-10 | 0.600 | 124 | 104 | 1L |
6 | ![]() | 6-8 | 0.429 | 57 | 69 | 12-13 | 0.480 | 128 | 114 | 1L |
7 | ![]() | 5-9 | 0.357 | 56 | 73 | 10-14 | 0.417 | 119 | 141 | 1L |
8 | ![]() | 3-11 | 0.214 | 42 | 65 | 11-13 | 0.458 | 115 | 89 | 3L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)