Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | P Plainview-Elgin-Millville | 2-0 | 1.000 | 3 | 1 | 2-0 | 1.000 | 3 | 1 | 2W |
2 | ![]() | 1-0 | 1.000 | 2 | 0 | 1-0 | 1.000 | 2 | 0 | 1W |
3 | ![]() | 7-0-1 | 0.938 | 36 | 9 | 9-1-1 | 0.864 | 45 | 11 | 1T |
4 | ![]() | 6-1-3 | 0.750 | 25 | 7 | 6-3-3 | 0.625 | 27 | 11 | 1L |
5 | ![]() | 2-1-1 | 0.625 | 12 | 6 | 2-1-1 | 0.625 | 12 | 6 | 1W |
6 | ![]() | 2-3 | 0.400 | 6 | 6 | 3-3 | 0.500 | 8 | 7 | 2W |
7 | ![]() | 1-2-1 | 0.375 | 18 | 6 | 2-2-1 | 0.500 | 20 | 6 | 2W |
8 | ![]() | 1-2 | 0.333 | 3 | 6 | 1-2 | 0.333 | 3 | 6 | 1L |
9 | ![]() | 0-1 | 0.000 | 0 | 1 | 0-2 | 0.000 | 1 | 6 | 2L |
10 | L Lake City | 0-3 | 0.000 | 2 | 8 | 0-4 | 0.000 | 2 | 11 | 4L |
11 | ![]() | 0-3 | 0.000 | 6 | 14 | 0-3 | 0.000 | 6 | 14 | 3L |
12 | ![]() | 0-2-1 | 0.000 | 3 | 16 | 0-2-1 | 0.000 | 3 | 16 | 1T |
13 | ![]() | 0-4-1 | 0.000 | 2 | 38 | 0-4-1 | 0.000 | 2 | 38 | 1T |
14 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 10 | 0 | 1W |
14 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 00 |
14 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 6 | 1L |
14 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 00 |
14 | T Tri-City United [Montgomery-Lonsdale/Le Center] | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 00 |
14 | U United Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 19 of 19
Standings last updated on (GMT)