League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
RHAM | 10-0 | 1.000 | 30 | 0 | 34-3-1 | 0.908 | 91 | 10 | 17W |
Edwin O. Smith | 9-1 | 0.900 | 27 | 4 | 14-7 | 0.667 | 46 | 24 | 1L |
Tolland | 7-2 | 0.778 | 22 | 11 | 19-6 | 0.760 | 60 | 31 | 1L |
South Windsor | 8-4 | 0.667 | 27 | 16 | 10-11 | 0.476 | 37 | 39 | 1L |
East Catholic | 6-4 | 0.600 | 20 | 14 | 14-9 | 0.609 | 48 | 33 | 1L |
Rockville | 4-6 | 0.400 | 15 | 21 | 7-13 | 0.350 | 27 | 46 | 1W |
Canton | 4-8 | 0.333 | 14 | 27 | 11-11 | 0.500 | 36 | 38 | 2L |
Ellington | 2-5 | 0.286 | 11 | 15 | 7-14 | 0.333 | 35 | 44 | 8L |
Bloomfield | 2-6 | 0.250 | 8 | 20 | 8-11 | 0.421 | 30 | 38 | 1L |
East Hartford | 2-7 | 0.222 | 7 | 23 | 3-16 | 0.158 | 13 | 52 | 2W |
Enfield | 1-5 | 0.167 | 6 | 15 | 6-14 | 0.300 | 27 | 44 | 6L |
Manchester | 1-7 | 0.125 | 6 | 22 | 2-14 | 0.125 | 12 | 44 | 9L |
Hartford Public | 0-9 | 0.000 | 1 | 27 | 5-15 | 0.250 | 19 | 47 | 6L |
Standings last updated on