Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-1 | 0.833 | 254 | 225 | 12-15 | 0.444 | 1028 | 1222 | 1L |
2 | ![]() | 4-2 | 0.667 | 277 | 213 | 11-16 | 0.407 | 1261 | 1311 | 1L |
3 | ![]() | 2-4 | 0.333 | 225 | 254 | 6-21 | 0.222 | 1033 | 1228 | 2L |
4 | ![]() | 1-5 | 0.167 | 210 | 274 | 4-16 | 0.200 | 636 | 930 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)