Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 4-2 | 0.667 | 12 | 5 | 26-14 | 0.650 | 66 | 40 | 3L |
2 | ![]() | 1-1 | 0.500 | 3 | 3 | 23-15 | 0.605 | 58 | 39 | 1L |
3 | ![]() | 1-2 | 0.333 | 3 | 7 | 6-14 | 0.300 | 20 | 37 | 1W |
4 | ![]() | 0-3 | 0.000 | 2 | 9 | 10-22 | 0.312 | 25 | 52 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)