District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-0 | 1.000 | 528 | 298 | 17-9 | 0.654 | 1367 | 1153 | 1L |
2 | ![]() | 9-2 | 0.818 | 691 | 413 | 21-6 | 0.778 | 1613 | 1148 | 1L |
3 | ![]() | 4-5 | 0.444 | 448 | 391 | 21-10 | 0.677 | 1519 | 1226 | 1L |
4 | ![]() | 4-5 | 0.444 | 422 | 407 | 15-8 | 0.652 | 1209 | 974 | 2L |
5 | ![]() | 3-6 | 0.333 | 264 | 507 | 5-12 | 0.294 | 465 | 844 | 1W |
6 | C Carroll Academy | 0-5 | 0.000 | 124 | 272 | 0-14 | 0.000 | 331 | 840 | 14L |
7 | ![]() | 0-6 | 0.000 | 246 | 435 | 0-12 | 0.000 | 440 | 734 | 12L |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 37 | 80 | 2L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)