Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 6-0 | 1.000 | 103 | 0 | 12-3 | 0.800 | 149 | 26 | 3W |
2 | ![]() | 4-0 | 1.000 | 63 | 0 | 13-2 | 0.867 | 105 | 8 | 6W |
3 | ![]() | 2-0 | 1.000 | 30 | 0 | 5-7 | 0.417 | 65 | 59 | 2W |
4 | ![]() | 0-2 | 0.000 | 0 | 30 | 3-2 | 0.600 | 51 | 37 | 2L |
5 | ![]() | 0-4 | 0.000 | 0 | 71 | 0-5 | 0.000 | 4 | 77 | 5L |
6 | ![]() | 0-6 | 0.000 | 0 | 95 | 0-10 | 0.000 | 6 | 127 | 10L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 6-3 | 0.667 | 61 | 43 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)