| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | North Point | 16-0 | 1.000 | 910 | 527 | 19-8 | 0.704 | 1387 | 1034 | 1L |
| 2 | Great Mills | 11-2 | 0.846 | 748 | 497 | 24-3 | 0.889 | 1534 | 980 | 1L |
| 3 | Calvert | 14-4 | 0.778 | 942 | 792 | 19-6 | 0.760 | 1303 | 1152 | 1L |
| 4 | Chopticon | 14-5 | 0.737 | 960 | 864 | 16-9 | 0.640 | 1192 | 1122 | 2L |
| 5 | Huntingtown | 13-5 | 0.722 | 942 | 773 | 15-9 | 0.625 | 1210 | 1106 | 1L |
| 6 | St. Charles | 12-5 | 0.706 | 923 | 657 | 16-7 | 0.696 | 1269 | 903 | 2L |
| 7 | Westlake | 10-6 | 0.625 | 858 | 623 | 18-10 | 0.643 | 1547 | 1059 | 5W |
| 8 | Leonardtown | 7-10 | 0.412 | 711 | 785 | 8-13 | 0.381 | 812 | 955 | 2L |
| 9 | La Plata | 6-13 | 0.316 | 770 | 1045 | 6-16 | 0.273 | 864 | 1207 | 3L |
| 10 | Lackey | 5-14 | 0.263 | 783 | 979 | 7-16 | 0.304 | 957 | 1149 | 1L |
| 11 | Northern | 4-13 | 0.235 | 716 | 881 | 5-18 | 0.217 | 941 | 1197 | 3L |
| 12 | McDonough | 4-14 | 0.222 | 701 | 987 | 6-16 | 0.273 | 873 | 1196 | 2L |
| 13 | Patuxent | 2-15 | 0.118 | 650 | 945 | 3-18 | 0.143 | 782 | 1158 | 11L |
| 14 | Thomas Stone | 1-13 | 0.071 | 497 | 756 | 2-20 | 0.091 | 790 | 1229 | 10L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)


















