District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-1 | 0.900 | 465 | 391 | 22-13 | 0.629 | 1542 | 1419 | 1L |
2 | ![]() | 7-4 | 0.636 | 458 | 421 | 22-8 | 0.733 | 1248 | 1029 | 1L |
3 | ![]() | 5-4 | 0.556 | 493 | 458 | 8-11 | 0.421 | 1082 | 958 | 1L |
4 | ![]() | 6-5 | 0.545 | 590 | 492 | 11-21 | 0.344 | 1618 | 1677 | 2L |
5 | ![]() | 3-8 | 0.273 | 538 | 622 | 7-13 | 0.350 | 1057 | 1163 | 2L |
6 | H Hughes Springs | 0-8 | 0.000 | 255 | 415 | 6-14 | 0.300 | 851 | 962 | 10L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)