District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 11-0 | 1.000 | 22 | 1 | 25-12 | 0.676 | 56 | 31 | 3L |
![]() | 10-1 | 0.909 | 21 | 3 | 23-16 | 0.590 | 50 | 37 | 3L |
![]() | 9-2 | 0.818 | 18 | 4 | 28-8 | 0.778 | 60 | 22 | 1L |
![]() | 7-4 | 0.636 | 15 | 8 | 17-20 | 0.459 | 40 | 45 | 1L |
![]() | 3-7 | 0.300 | 8 | 15 | 8-25 | 0.242 | 22 | 54 | 1W |
![]() | 2-5 | 0.286 | 5 | 10 | 15-23 | 0.395 | 39 | 49 | 1L |
![]() | 1-4 | 0.200 | 2 | 8 | 5-23-7 | 0.243 | 14 | 51 | 5L |
![]() | 1-4 | 0.200 | 2 | 9 | 13-18-5 | 0.431 | 31 | 43 | 1L |
![]() | 1-5 | 0.167 | 3 | 11 | 13-24 | 0.351 | 32 | 51 | 1W |
![]() | 1-5 | 0.167 | 2 | 11 | 8-24-2 | 0.265 | 21 | 51 | 3L |
![]() | 0-4 | 0.000 | 0 | 8 | 0-24-4 | 0.000 | 0 | 48 | 2L |
![]() | 0-5 | 0.000 | 0 | 10 | 1-18-5 | 0.146 | 2 | 37 | 2T |
Displaying 1 - 12 of 12
Standings last updated on (GMT)