Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
St. Joseph Central | 4-0 | 1.000 | 248 | 116 | 19-6-0 | 0.760 | 1384 | 1033 | 1 |
Parkersburg South | 3-0 | 1.000 | 184 | 121 | 15-8-0 | 0.652 | 1323 | 1137 | 2 |
Greenbrier East | 7-1 | 0.875 | 484 | 341 | 21-5-0 | 0.808 | 1614 | 1173 | 1 |
Tolsia | 5-1 | 0.833 | 299 | 255 | 8-13-0 | 0.381 | 887 | 1049 | 3 |
Keyser | 4-1 | 0.800 | 274 | 195 | 18-6-0 | 0.750 | 1284 | 921 | 1 |
Charleston Catholic | 5-2 | 0.714 | 290 | 260 | 12-12-0 | 0.500 | 930 | 914 | 1 |
Princeton | 5-3 | 0.625 | 391 | 376 | 15-8-0 | 0.652 | 1124 | 990 | 2 |
Weir | 5-3 | 0.625 | 458 | 402 | 14-12-0 | 0.538 | 1451 | 1434 | 1 |
Buffalo | 12-8 | 0.600 | 851 | 745 | 12-10-0 | 0.545 | 900 | 846 | 2 |
River View | 1-1 | 0.500 | 86 | 95 | 17-9-0 | 0.654 | 1427 | 1279 | 1 |
Oak Hill | 2-3 | 0.400 | 205 | 231 | 10-8-0 | 0.556 | 865 | 759 | 1 |
Tug Valley | 2-4 | 0.333 | 265 | 252 | 6-19-0 | 0.240 | 958 | 1283 | 1 |
Woodrow Wilson | 2-4 | 0.333 | 260 | 315 | 7-12-0 | 0.368 | 907 | 990 | 1 |
Ripley | 1-2 | 0.333 | 130 | 125 | 13-13-0 | 0.500 | 1224 | 1278 | 3 |
Point Pleasant | 3-7 | 0.300 | 262 | 456 | 13-10-0 | 0.565 | 824 | 876 | 1 |
Hampshire | 1-3 | 0.250 | 166 | 184 | 10-12-0 | 0.455 | 975 | 947 | 2 |
M Mountain View Christian Academy | 0-2 | 0.000 | 17 | 83 | 0-5-0 | 0.000 | 62 | 233 | 5 |
Harman | 0-2 | 0.000 | 26 | 120 | 0-6-0 | 0.000 | 71 | 385 | 6 |
Oak Glen | 0-2 | 0.000 | 96 | 124 | 8-14-0 | 0.364 | 1069 | 1103 | 7 |
Lincoln County | 0-4 | 0.000 | 136 | 261 | 3-19-0 | 0.136 | 825 | 1222 | 10 |
Frankfort | 0-6 | 0.000 | 182 | 321 | 4-20-0 | 0.167 | 833 | 1258 | 2 |
Man | 0-6 | 0.000 | 164 | 356 | 0-18-0 | 0.000 | 628 | 1151 | 18 |
Magnolia | 0-7 | 0.000 | 157 | 472 | 1-22-0 | 0.043 | 553 | 1452 | 7 |
Expression Prep Academy | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Fayetteville | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 30
Standings last updated on Mar 8, 2024 @ 8:49pm