Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 9-1 | 0.900 | 93 | 38 | 19-7 | 0.731 | 196 | 99 | 1L |
2 | ![]() | 8-2 | 0.800 | 79 | 39 | 16-9 | 0.640 | 148 | 107 | 1W |
3 | ![]() | 7-3 | 0.700 | 67 | 26 | 9-11 | 0.450 | 86 | 94 | 7W |
4 | ![]() | 3-7 | 0.300 | 45 | 95 | 3-19 | 0.136 | 72 | 261 | 5L |
5 | ![]() | 2-8 | 0.200 | 72 | 82 | 7-17 | 0.292 | 156 | 192 | 6L |
6 | ![]() | 1-9 | 0.100 | 42 | 118 | 1-22 | 0.043 | 75 | 257 | 2L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)