Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 11-1 | 0.917 | 59 | 11 | 15-4-1 | 0.775 | 89 | 30 | 1L |
![]() | 10-2 | 0.833 | 49 | 3 | 11-4 | 0.733 | 52 | 8 | 2L |
![]() | 7-5 | 0.583 | 31 | 12 | 8-9 | 0.471 | 35 | 25 | 1L |
![]() | 6-6 | 0.500 | 35 | 18 | 8-10 | 0.444 | 41 | 34 | 4L |
![]() | 5-7 | 0.417 | 36 | 36 | 7-9 | 0.438 | 44 | 46 | 3W |
![]() | 3-9 | 0.250 | 22 | 54 | 5-9 | 0.357 | 39 | 56 | 6L |
![]() | 0-12 | 0.000 | 6 | 104 | 1-13 | 0.071 | 9 | 107 | 8L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)