Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 9-1 | 0.900 | 662 | 493 | 18-10 | 0.643 | 1708 | 1528 | 1L |
![]() | 9-1 | 0.900 | 743 | 528 | 22-7 | 0.759 | 2027 | 1644 | 1L |
![]() | 6-4 | 0.600 | 625 | 590 | 14-15 | 0.483 | 1693 | 1692 | 3L |
![]() | 3-7 | 0.300 | 651 | 668 | 9-16 | 0.360 | 1477 | 1568 | 1L |
![]() | 3-7 | 0.300 | 574 | 684 | 12-13 | 0.480 | 1503 | 1545 | 1L |
![]() | 0-10 | 0.000 | 524 | 816 | 5-19 | 0.208 | 1279 | 1655 | 12L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)