District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 7-1 | 0.875 | 523 | 440 | 19-7 | 0.731 | 1734 | 1426 | 1L |
![]() | 6-2 | 0.750 | 471 | 436 | 14-7 | 0.667 | 1194 | 1102 | 1L |
![]() | 5-3 | 0.625 | 522 | 483 | 20-8 | 0.714 | 1874 | 1537 | 1L |
![]() | 2-6 | 0.250 | 447 | 463 | 9-16 | 0.360 | 1311 | 1338 | 1W |
![]() | 0-8 | 0.000 | 541 | 682 | 13-15 | 0.464 | 2050 | 1971 | 2L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)