Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 9-0 | 1.000 | 46 | 4 | 12-3 | 0.800 | 65 | 13 | 1L |
2 | ![]() | 7-1-1 | 0.833 | 50 | 8 | 10-2-1 | 0.808 | 61 | 15 | 1L |
3 | ![]() | 2-0-1 | 0.833 | 9 | 2 | 6-5-2 | 0.538 | 23 | 14 | 1L |
4 | ![]() | 5-1-3 | 0.722 | 38 | 12 | 5-4-3 | 0.542 | 43 | 22 | 3L |
5 | ![]() | 5-3-1 | 0.611 | 46 | 20 | 5-5-1 | 0.500 | 47 | 27 | 3L |
6 | ![]() | 4-5 | 0.444 | 41 | 26 | 4-6 | 0.400 | 41 | 30 | 1L |
7 | ![]() | 3-5 | 0.375 | 17 | 27 | 3-7 | 0.300 | 20 | 38 | 1L |
8 | ![]() | 1-2 | 0.333 | 5 | 8 | 1-2 | 0.333 | 5 | 8 | 2L |
9 | ![]() | 2-7 | 0.222 | 13 | 46 | 3-10 | 0.231 | 17 | 75 | 4L |
10 | ![]() | 1-8 | 0.111 | 15 | 52 | 1-10 | 0.091 | 15 | 72 | 3L |
11 | ![]() | 1-8 | 0.111 | 4 | 79 | 1-9 | 0.100 | 4 | 89 | 1L |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 12 of 12
Standings last updated on (GMT)