Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 441 | 192 | 36-1 | 0.973 | 2461 | 1169 | 8W |
2 | ![]() | 2-4 | 0.333 | 265 | 350 | 13-20 | 0.394 | 1478 | 1842 | 2L |
3 | ![]() | 1-3 | 0.250 | 175 | 247 | 7-9 | 0.438 | 684 | 785 | 5L |
4 | ![]() | 1-3 | 0.250 | 160 | 252 | 8-13 | 0.381 | 937 | 1079 | 6L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)