Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 9-1 | 0.900 | 794 | 566 | 20-8 | 0.714 | 2042 | 1727 | 1L |
![]() | 7-3 | 0.700 | 558 | 512 | 18-9 | 0.667 | 1578 | 1462 | 1L |
![]() | 7-3 | 0.700 | 654 | 595 | 22-7 | 0.759 | 1893 | 1610 | 1L |
![]() | 5-5 | 0.500 | 560 | 605 | 14-12 | 0.538 | 1486 | 1520 | 3L |
![]() | 2-8 | 0.200 | 535 | 631 | 8-17 | 0.320 | 1432 | 1538 | 1L |
![]() | 0-10 | 0.000 | 471 | 663 | 1-24 | 0.040 | 1224 | 1577 | 14L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)