Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 13-1 | 0.929 | 39 | 8 | 24-3 | 0.889 | 69 | 15 | 1L |
![]() | 13-1 | 0.929 | 39 | 9 | 25-2 | 0.926 | 73 | 20 | 1L |
![]() | 10-4 | 0.714 | 34 | 14 | 18-6 | 0.750 | 56 | 21 | 1L |
![]() | 8-6 | 0.571 | 26 | 23 | 13-12 | 0.520 | 46 | 43 | 1L |
![]() | 6-8 | 0.429 | 23 | 31 | 8-16 | 0.333 | 29 | 49 | 1L |
![]() | 4-10 | 0.286 | 21 | 31 | 9-14 | 0.391 | 39 | 47 | 2L |
![]() | 2-12 | 0.143 | 12 | 37 | 8-14 | 0.364 | 31 | 46 | 1L |
![]() | 0-14 | 0.000 | 1 | 42 | 3-20 | 0.130 | 9 | 57 | 9L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)