| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Lakewood | 1-0 | 1.000 | 62 | 58 | 4-2 | 0.667 | 350 | 335 | 1L |
| 2 | Lynden Christian | 12-1 | 0.923 | 967 | 704 | 21-1 | 0.955 | 1594 | 1173 | 7W |
| 3 | Lynden | 13-2 | 0.867 | 1017 | 686 | 21-2 | 0.913 | 1534 | 1080 | 9W |
| 4 | Mount Vernon | 12-2 | 0.857 | 830 | 728 | 14-7 | 0.667 | 1201 | 1137 | 2L |
| 5 | Sehome | 13-4 | 0.765 | 1110 | 920 | 17-8 | 0.680 | 1587 | 1405 | 2L |
| 6 | Burlington-Edison | 10-5 | 0.667 | 928 | 867 | 13-7 | 0.650 | 1267 | 1172 | 1W |
| 7 | Blaine | 10-5 | 0.667 | 857 | 815 | 13-7 | 0.650 | 1147 | 1068 | 1L |
| 8 | Ferndale | 8-7 | 0.533 | 904 | 797 | 11-12 | 0.478 | 1434 | 1349 | 2L |
| 9 | Anacortes | 7-7 | 0.500 | 816 | 702 | 9-7 | 0.562 | 939 | 789 | 1L |
| 10 | O Oak Harbor | 5-9 | 0.357 | 721 | 784 | 7-12 | 0.368 | 1007 | 1089 | 8L |
| 11 | Squalicum | 6-12 | 0.333 | 949 | 1060 | 8-12 | 0.400 | 1059 | 1159 | 1L |
| 12 | Bellingham | 5-11 | 0.312 | 789 | 927 | 6-11 | 0.353 | 848 | 974 | 4L |
| 13 | Nooksack Valley | 4-9 | 0.308 | 640 | 699 | 6-11 | 0.353 | 869 | 920 | 1L |
| 14 | Meridian | 3-12 | 0.200 | 623 | 899 | 7-12 | 0.368 | 895 | 1116 | 1L |
| 15 | Sedro-Woolley | 2-11 | 0.154 | 618 | 858 | 5-14 | 0.263 | 947 | 1124 | 3L |
| 16 | Mt. Baker | 0-14 | 0.000 | 579 | 906 | 0-16 | 0.000 | 672 | 1015 | 16L |
Displaying 1 - 16 of 16
Standings last updated on (GMT)


















