Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 8-1 | 0.889 | 71 | 28 | 31-5 | 0.861 | 268 | 80 | 1L |
![]() | 8-1 | 0.889 | 94 | 21 | 32-5 | 0.865 | 347 | 107 | 1L |
![]() | 6-3 | 0.667 | 56 | 35 | 21-10 | 0.677 | 225 | 128 | 1W |
![]() | 6-3 | 0.667 | 44 | 36 | 18-13 | 0.581 | 158 | 116 | 4L |
![]() | 5-4 | 0.556 | 37 | 44 | 9-19 | 0.321 | 108 | 193 | 2L |
![]() | 4-5 | 0.444 | 46 | 62 | 15-11 | 0.577 | 168 | 160 | 1L |
![]() | 4-5 | 0.444 | 46 | 53 | 15-10 | 0.600 | 164 | 155 | 2W |
![]() | 3-6 | 0.333 | 43 | 41 | 7-21 | 0.250 | 114 | 232 | 1L |
![]() | 1-8 | 0.111 | 14 | 78 | 10-18 | 0.357 | 120 | 190 | 1L |
![]() | 0-9 | 0.000 | 19 | 72 | 11-20 | 0.355 | 174 | 217 | 1L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)