| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Carroll | 1-0 | 1.000 | 3 | 1 | 15-3-2 | 0.800 | 60 | 16 | 1L |
| 2 | Fort Wayne South Side | 6-1 | 0.857 | 18 | 7 | 9-3 | 0.750 | 31 | 16 | 1L |
| 3 | Fort Wayne Bishop Dwenger | 5-2 | 0.714 | 16 | 9 | 12-5 | 0.706 | 35 | 20 | 1L |
| 4 | Fort Wayne Concordia Lutheran | 5-3 | 0.625 | 14 | 16 | 14-4 | 0.778 | 49 | 23 | 1L |
| 5 | Fort Wayne North Side | 4-3 | 0.571 | 18 | 12 | 7-8-3 | 0.472 | 39 | 33 | 1L |
| 6 | Fort Wayne Snider | 4-3 | 0.571 | 14 | 16 | 11-6-1 | 0.639 | 42 | 50 | 1L |
| 7 | Fort Wayne Northrop | 3-4 | 0.429 | 21 | 15 | 6-6-3 | 0.500 | 40 | 33 | 1L |
| 8 | Fort Wayne Bishop Luers | 1-6 | 0.143 | 9 | 13 | 5-9 | 0.357 | 20 | 22 | 1L |
| 9 | Fort Wayne Wayne | 0-7 | 0.000 | 6 | 30 | 1-14 | 0.067 | 13 | 50 | 6L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)












