District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 3-0 | 1.000 | 134 | 26 | 8-3 | 0.727 | 283 | 125 | 1W |
2 | ![]() | 2-1 | 0.667 | 75 | 55 | 5-5 | 0.500 | 229 | 259 | 2W |
3 | ![]() | 1-2 | 0.333 | 59 | 97 | 3-6 | 0.333 | 179 | 270 | 2L |
4 | ![]() | 0-3 | 0.000 | 17 | 107 | 2-8 | 0.200 | 88 | 287 | 3L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)