Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 561 | 308 | 25-5 | 0.833 | 2140 | 1450 | 1L |
2 | ![]() | 8-0 | 1.000 | 700 | 311 | 25-5 | 0.833 | 2195 | 1603 | 1L |
3 | ![]() | 6-2 | 0.750 | 566 | 439 | 15-9 | 0.625 | 1482 | 1318 | 1L |
4 | ![]() | 6-2 | 0.750 | 486 | 451 | 17-12 | 0.586 | 1906 | 1792 | 1L |
5 | ![]() | 6-4 | 0.600 | 566 | 550 | 14-13 | 0.519 | 1509 | 1449 | 3L |
6 | ![]() | 5-6 | 0.455 | 651 | 629 | 14-12 | 0.538 | 1510 | 1446 | 1L |
7 | ![]() | 3-7 | 0.300 | 522 | 684 | 5-16 | 0.238 | 1050 | 1483 | 1L |
8 | ![]() | 2-8 | 0.200 | 464 | 722 | 3-21 | 0.125 | 996 | 1705 | 2L |
9 | ![]() | 1-8 | 0.111 | 438 | 677 | 2-21 | 0.087 | 953 | 1743 | 5L |
10 | ![]() | 0-8 | 0.000 | 369 | 552 | 7-17 | 0.292 | 1250 | 1498 | 1L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)