Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 7-1 | 0.875 | 84 | 29 | 23-10-1 | 0.691 | 335 | 156 | 1L |
2 | ![]() | 6-2 | 0.750 | 53 | 26 | 16-13 | 0.552 | 161 | 135 | 2L |
3 | ![]() | 5-3 | 0.625 | 53 | 43 | 20-9 | 0.690 | 239 | 120 | 1L |
4 | ![]() | 2-7 | 0.222 | 39 | 96 | 8-17 | 0.320 | 119 | 216 | 5L |
5 | ![]() | 1-8 | 0.111 | 55 | 90 | 3-16 | 0.158 | 119 | 188 | 8L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)