League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
Calvary Chapel | 10-0 | 1.000 | 710 | 393 | 22-8-0 | 0.733 | 1884 | 1462 | 1 |
Santa Ana | 7-3 | 0.700 | 579 | 539 | 17-10-0 | 0.630 | 1568 | 1422 | 1 |
Costa Mesa | 6-4 | 0.600 | 573 | 508 | 11-17-0 | 0.393 | 1416 | 1591 | 1 |
Estancia | 4-6 | 0.400 | 467 | 557 | 19-12-0 | 0.613 | 1613 | 1425 | 1 |
Saddleback | 2-8 | 0.200 | 475 | 638 | 6-19-0 | 0.240 | 1149 | 1569 | 1 |
Orange | 1-9 | 0.100 | 421 | 590 | 7-19-0 | 0.269 | 1213 | 1453 | 7 |
Standings last updated on Feb 15, 2022 @ 8:17pm