| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
| 1 |  York Catholic | 13-1 | 0.929 | 230 | 95 | 19-3 | 0.864 | 357 | 167 | 1L | 
| 2 |  Central York | 12-2 | 0.857 | 203 | 70 | 15-3 | 0.833 | 242 | 101 | 1L | 
| 3 |  Susquehannock | 10-3 | 0.769 | 156 | 62 | 13-6 | 0.684 | 220 | 108 | 1L | 
| 4 |  Red Lion | 10-3 | 0.769 | 189 | 89 | 14-5 | 0.737 | 259 | 141 | 1L | 
| 5 |  South Western | 10-3 | 0.769 | 171 | 120 | 13-4 | 0.765 | 220 | 152 | 1L | 
| 6 |  York Suburban | 8-5 | 0.615 | 168 | 135 | 9-8 | 0.529 | 219 | 185 | 3L | 
| 7 |  Dallastown | 6-7 | 0.462 | 147 | 133 | 7-8 | 0.467 | 169 | 155 | 2L | 
| 8 |  Eastern York | 5-8 | 0.385 | 124 | 165 | 9-9 | 0.500 | 179 | 212 | 1L | 
| 9 |  West York Area | 5-8 | 0.385 | 108 | 144 | 7-9 | 0.438 | 151 | 167 | 1W | 
| 10 |  New Oxford | 4-8 | 0.333 | 109 | 148 | 7-11 | 0.389 | 171 | 194 | 1L | 
| 11 |  Spring Grove | 4-9 | 0.308 | 82 | 117 | 7-11 | 0.389 | 127 | 153 | 3L | 
| 12 |  Delone Catholic | 3-10 | 0.231 | 114 | 204 | 5-10 | 0.333 | 151 | 230 | 4L | 
| 13 |  Kennard-Dale | 1-12 | 0.077 | 71 | 237 | 2-12 | 0.143 | 79 | 241 | 6L | 
| 14 |  Dover | 0-12 | 0.000 | 20 | 178 | 0-13 | 0.000 | 20 | 187 | 13L | 
Displaying 1 - 14 of 14
Standings last updated on  (GMT)









