League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 18-0 | 1.000 | 1080 | 583 | 23-2 | 0.920 | 1482 | 891 | 1L |
2 | ![]() | 13-5 | 0.722 | 868 | 713 | 17-7 | 0.708 | 1137 | 955 | 1L |
3 | W Woonsocket | 13-5 | 0.722 | 840 | 766 | 15-8 | 0.652 | 1016 | 1008 | 1L |
4 | ![]() | 12-7 | 0.632 | 845 | 818 | 14-9 | 0.609 | 1027 | 1014 | 1L |
5 | ![]() | 8-10 | 0.444 | 822 | 831 | 8-15 | 0.348 | 1007 | 1115 | 4L |
6 | ![]() | 8-10 | 0.444 | 743 | 821 | 9-13 | 0.409 | 906 | 1027 | 3L |
7 | ![]() | 8-11 | 0.421 | 832 | 895 | 10-12 | 0.455 | 963 | 1016 | 2L |
8 | ![]() | 7-11 | 0.389 | 836 | 871 | 8-16 | 0.333 | 1076 | 1199 | 1L |
9 | ![]() | 4-14 | 0.222 | 725 | 935 | 5-14 | 0.263 | 782 | 969 | 6L |
10 | ![]() | 0-18 | 0.000 | 586 | 944 | 3-20 | 0.130 | 804 | 1189 | 15L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)