League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 9-2 | 0.818 | 110 | 45 | 17-5 | 0.773 | 180 | 88 | 1L |
![]() | 9-2 | 0.818 | 87 | 48 | 15-5 | 0.750 | 158 | 103 | 2L |
![]() | 8-3 | 0.727 | 72 | 34 | 13-7 | 0.650 | 125 | 93 | 2L |
![]() | 8-3 | 0.727 | 98 | 43 | 9-8 | 0.529 | 133 | 87 | 4L |
![]() | 8-3 | 0.727 | 61 | 59 | 16-6 | 0.727 | 144 | 107 | 1L |
![]() | 5-6 | 0.455 | 51 | 62 | 10-7 | 0.588 | 87 | 76 | 1L |
![]() | 5-6 | 0.455 | 61 | 73 | 8-8 | 0.500 | 100 | 115 | 1W |
![]() | 5-6 | 0.455 | 83 | 89 | 8-7-1 | 0.531 | 119 | 115 | 1W |
M Mountain Range | 4-7 | 0.364 | 42 | 49 | 5-11 | 0.312 | 57 | 94 | 2W |
![]() | 3-8 | 0.273 | 41 | 106 | 4-12 | 0.250 | 56 | 142 | 3L |
![]() | 1-10 | 0.091 | 48 | 84 | 3-12 | 0.200 | 75 | 116 | 1L |
![]() | 1-10 | 0.091 | 35 | 97 | 2-14 | 0.125 | 53 | 142 | 2L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)