District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 2-0 | 1.000 | 16 | 8 | 14-8 | 0.636 | 159 | 110 | 1L |
![]() | 1-1 | 0.500 | 14 | 13 | 2-18 | 0.100 | 64 | 183 | 6L |
![]() | 1-1 | 0.500 | 11 | 14 | 12-10 | 0.545 | 153 | 135 | 1L |
![]() | 1-2 | 0.333 | 17 | 24 | 9-16 | 0.360 | 165 | 225 | 1L |
![]() | 0-1 | 0.000 | 2 | 6 | 1-15 | 0.062 | 57 | 156 | 6L |
![]() | 0-0 | 0.000 | 0 | 0 | 14-13 | 0.519 | 149 | 144 | 1L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)