Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 7-1 | 0.875 | 22 | 4 | 33-6 | 0.846 | 85 | 24 | 12W |
2 | ![]() | 6-3 | 0.667 | 17 | 12 | 25-21 | 0.543 | 67 | 57 | 2L |
3 | ![]() | 1-5 | 0.167 | 8 | 16 | 7-19 | 0.269 | 23 | 48 | 1L |
4 | ![]() | 1-7 | 0.125 | 5 | 22 | 6-17 | 0.261 | 18 | 46 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)