Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 313 | 193 | 9-6 | 0.600 | 576 | 551 | 2L |
2 | ![]() | 9-1 | 0.900 | 428 | 295 | 14-4 | 0.778 | 712 | 612 | 1L |
3 | ![]() | 6-1 | 0.857 | 335 | 186 | 14-3 | 0.824 | 789 | 475 | 2L |
4 | ![]() | 6-2 | 0.750 | 328 | 199 | 6-4 | 0.600 | 372 | 270 | 1W |
5 | ![]() | 6-3 | 0.667 | 369 | 272 | 9-4 | 0.692 | 555 | 425 | 1L |
6 | ![]() | 5-4 | 0.556 | 309 | 313 | 8-7 | 0.533 | 513 | 512 | 1L |
7 | ![]() | 2-3 | 0.400 | 148 | 143 | 2-3 | 0.400 | 148 | 143 | 2L |
8 | ![]() | 2-4 | 0.333 | 93 | 196 | 2-4 | 0.333 | 93 | 196 | 1L |
9 | ![]() | 1-5 | 0.167 | 79 | 226 | 1-9 | 0.100 | 132 | 369 | 4L |
10 | ![]() | 1-9 | 0.100 | 96 | 393 | 1-10 | 0.091 | 99 | 436 | 10L |
11 | ![]() | 0-7 | 0.000 | 120 | 335 | 0-9 | 0.000 | 154 | 435 | 9L |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 12 of 12
Standings last updated on (GMT)